Usage Statistics for evocreationscom.ipage.com

Summary Period: November 2025
Generated 11-Nov-2025 02:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 46547
Total Files 29528
Total Pages 24230
Total Visits 7206
Total kB Files 1541132
Total Unique Sites 6362
Total Unique URLs 809
Total Unique Referrers 386
Total Unique User Agents 106
. Avg Max
Hits per Hour 176 1553
Hits per Day 4231 8536
Files per Day 2684 3919
Pages per Day 2202 5138
Sites per Day 578 1162
Visits per Day 655 1019
kB Files per Day 140103 217055
Hits by Response Code
Code 200 - OK 63.44% 29528
Code 206 - Partial Content 0.13% 60
Code 301 - Moved Permanently 15.81% 7358
Code 302 - Found 3.59% 1672
Code 303 - See Other 0.11% 52
Code 304 - Not Modified 8.17% 3803
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.31% 144
Code 403 - Forbidden 1.18% 549
Code 404 - Not Found 5.32% 2478
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.29% 136
Code 409 - Conflict 0.01% 4
Code 500 - Internal Server Error 0.70% 324
Code 503 - Service Unavailable 0.94% 436

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 5199 11.17% 3135 10.62% 2839 11.72% 897 12.45% 1009 15.86% 171205 11.11%
2 8536 18.34% 3811 12.91% 5138 21.21% 972 13.49% 1010 15.88% 185314 12.02%
3 6981 15.00% 3546 12.01% 4450 18.37% 990 13.74% 1162 18.26% 175123 11.36%
4 5531 11.88% 3919 13.27% 2863 11.82% 1019 14.14% 1133 17.81% 217055 14.08%
5 3688 7.92% 2821 9.55% 1550 6.40% 606 8.41% 703 11.05% 118209 7.67%
6 4349 9.34% 3369 11.41% 1740 7.18% 675 9.37% 783 12.31% 165005 10.71%
7 2937 6.31% 2269 7.68% 1296 5.35% 526 7.30% 592 9.31% 151105 9.80%
8 3361 7.22% 2375 8.04% 1474 6.08% 557 7.73% 532 8.36% 147722 9.59%
9 3213 6.90% 2283 7.73% 1424 5.88% 460 6.38% 576 9.05% 108144 7.02%
10 2669 5.73% 1929 6.53% 1403 5.79% 510 7.08% 567 8.91% 98584 6.40%
11 83 0.18% 71 0.24% 53 0.22% 26 0.36% 26 0.41% 3668 0.24%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 233 2565 5.51% 115 1275 4.32% 144 1592 6.57% 6498 71473 4.64%
1 146 1611 3.46% 98 1087 3.68% 82 907 3.74% 3669 40360 2.62%
2 125 1377 2.96% 36 397 1.34% 108 1197 4.94% 1668 18351 1.19%
3 72 797 1.71% 45 503 1.70% 48 534 2.20% 2129 23423 1.52%
4 84 931 2.00% 48 531 1.80% 52 579 2.39% 3315 36461 2.37%
5 299 3294 7.08% 185 2042 6.92% 125 1382 5.70% 9540 104936 6.81%
6 177 1950 4.19% 122 1347 4.56% 77 848 3.50% 6251 68756 4.46%
7 102 1129 2.43% 60 670 2.27% 60 664 2.74% 3905 42952 2.79%
8 63 699 1.50% 37 412 1.40% 46 507 2.09% 2633 28965 1.88%
9 100 1110 2.38% 62 682 2.31% 57 629 2.60% 2322 25541 1.66%
10 48 534 1.15% 27 304 1.03% 33 367 1.51% 1240 13635 0.88%
11 322 3543 7.61% 117 1288 4.36% 214 2359 9.74% 4822 53039 3.44%
12 259 2853 6.13% 204 2253 7.63% 116 1281 5.29% 6973 76701 4.98%
13 232 2556 5.49% 168 1853 6.28% 109 1205 4.97% 7572 83296 5.40%
14 370 4072 8.75% 304 3349 11.34% 150 1654 6.83% 15040 165439 10.73%
15 332 3661 7.87% 184 2031 6.88% 208 2290 9.45% 9689 106574 6.92%
16 209 2302 4.95% 160 1769 5.99% 88 976 4.03% 9484 104319 6.77%
17 243 2677 5.75% 183 2016 6.83% 103 1138 4.70% 13546 149005 9.67%
18 150 1650 3.54% 95 1053 3.57% 56 619 2.55% 4065 44719 2.90%
19 129 1420 3.05% 66 727 2.46% 79 876 3.62% 3796 41753 2.71%
20 155 1714 3.68% 100 1108 3.75% 65 719 2.97% 8854 97393 6.32%
21 84 933 2.00% 60 668 2.26% 49 542 2.24% 3897 42868 2.78%
22 88 971 2.09% 60 664 2.25% 44 492 2.03% 2137 23503 1.53%
23 199 2198 4.72% 136 1499 5.08% 79 873 3.60% 7061 77667 5.04%

Top 100 of 809 Total URLs
# Hits kB F URL
1 4807 10.33% 0 0.00% /wp-cron.php
2 2768 5.95% 299208 19.41% /
3 771 1.66% 75 0.00% /robots.txt
4 506 1.09% 2306 0.15% /wp-login.php
5 480 1.03% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-cron.php
6 420 0.90% 2787 0.18% /wp-includes/js/dist/i18n.min.js
7 414 0.89% 1430 0.09% /wp-includes/js/dist/hooks.min.js
8 402 0.86% 13059 0.85% /wp-includes/js/dist/vendor/wp-polyfill.min.js
9 383 0.82% 71 0.00% /wp-content/uploads/arrow.svg
10 312 0.67% 23745 1.54% /wp-includes/css/dist/block-library/style.min.css
11 308 0.66% 66746 4.33% /wp-content/themes/yootheme/css/theme.1.css
12 299 0.64% 2615 0.17% /wp-content/plugins/contact-form-7/includes/js/
13 299 0.64% 2432 0.16% /wp-content/plugins/contact-form-7/includes/swv/js/
14 296 0.64% 113 0.01% /wp-content/themes/yootheme/css/theme.update.css
15 292 0.63% 194 0.01% /wp-admin/admin-ajax.php
16 279 0.60% 33188 2.15% /wp-content/themes/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
17 275 0.59% 39 0.00% /wp-content/uploads/home-hero-bg.svg
18 274 0.59% 15177 0.98% /wp-content/themes/yootheme/vendor/assets/uikit/dist/js/uikit-icons-soda.min.js
19 272 0.58% 114 0.01% /wp-content/themes/yootheme/packages/theme-analytics/app/analytics.min.js
20 269 0.58% 72036 4.67% /contact/
21 263 0.57% 11 0.00% /matomo/matomo.php
22 243 0.52% 2119 0.14% /wp-content/themes/yootheme/fonts/lato-96ea6aad.woff2
23 225 0.48% 23555 1.53% /feed/
24 222 0.48% 2372 0.15% /wp-content/themes/yootheme/fonts/font-a934b71c.woff2
25 212 0.46% 11905 0.77% /wp-includes/js/jquery/jquery.min.js
26 212 0.46% 3199 0.21% /wp-includes/js/wp-emoji-release.min.js
27 209 0.45% 1826 0.12% /wp-includes/js/jquery/jquery-migrate.min.js
28 206 0.44% 11696 0.76% /wp-content/uploads/ABORO-ACADEMY-1.svg
29 206 0.44% 2096 0.14% /wp-content/uploads/Anken-group.svg
30 206 0.44% 954 0.06% /wp-content/uploads/Custom-Preset.svg
31 206 0.44% 930 0.06% /wp-content/uploads/Philips.svg
32 206 0.44% 6158 0.40% /wp-content/uploads/WLSA.svg
33 206 0.44% 3033 0.20% /wp-content/uploads/livecom.svg
34 172 0.37% 4154 0.27% /wp-content/plugins/complianz-gdpr/cookiebanner/js/complianz.min.js
35 172 0.37% 2371 0.15% /wp-content/uploads/EVO-Dynamics.svg
36 171 0.37% 2575 0.17% /wp-content/plugins/page-scroll-to-id/js/page-scroll-to-id.min.js
37 168 0.36% 48 0.00% /wp-content/themes/yootheme/vendor/yootheme/theme-analytics/app/analytics.min.js
38 167 0.36% 266 0.02% /wp-content/plugins/complianz-gdpr/assets/css/cookieblocker.min.css
39 162 0.35% 265 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
40 159 0.34% 188 0.01% /wp-content/themes/yootheme/js/theme.js
41 156 0.34% 103 0.01% /wp-content/themes/yootheme/cache/EVO-CREATIONS-fdb27a4d.webp
42 156 0.34% 161 0.01% /wp-content/themes/yootheme/cache/EVO-CREATIONS_W-4d55cb28.webp
43 156 0.34% 1651 0.11% /wp-content/themes/yootheme/fonts/font-195cd574.woff2
44 156 0.34% 2225 0.14% /wp-content/themes/yootheme/fonts/font-30340c01.woff2
45 153 0.33% 1668 0.11% /wp-content/themes/yootheme/fonts/font-ae3d3eb7.woff2
46 152 0.33% 1475 0.10% /wp-content/uploads/hummingbird-assets/13dccb4b6011a147ac9e3bf28a4b21db.js
47 148 0.32% 98 0.01% /wp-content/uploads/hummingbird-assets/c52dffe4fab58f3503eac78a8b43f3e9.js
48 147 0.32% 142 0.01% /wp-content/themes/yootheme/cache/EVO-CREATIONS_W-1a7365e5.webp
49 138 0.30% 194 0.01% /wp-content/uploads/home-services-bg.svg
50 136 0.29% 258 0.02% /wp-content/uploads/hummingbird-assets/d52e4390fa1497231966a54e3627373a.css
51 133 0.29% 272 0.02% /wp-content/uploads/evolution.svg
52 131 0.28% 3903 0.25% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/font-awesome/fonts/fontawesome-webfont.woff2
53 127 0.27% 92 0.01% /wp-content/plugins/contact-form-7/modules/recaptcha/
54 125 0.27% 2656 0.17% /contact
55 117 0.25% 1465 0.10% /wp-content/cache/autoptimize/js/autoptimize_single_2912c657d0592cc532dff73d0d2ce7bb.js
56 116 0.25% 6699 0.43% /wp-content/plugins/popup-message-contact-form-7/js/sweetalert2.all.min.js
57 115 0.25% 302 0.02% /wp-content/cache/autoptimize/js/autoptimize_single_5680ed940a013bed385007690943058b.js
58 115 0.25% 1352 0.09% /wp-content/cache/autoptimize/js/autoptimize_single_96e7dc3f0e8559e4a3f3ca40b17ab9c3.js
59 115 0.25% 173 0.01% /wp-content/cache/autoptimize/js/autoptimize_single_e9b4efea5e481167f4e5ff738444a8f4.js
60 114 0.24% 3843 0.25% /wp-content/cache/autoptimize/js/autoptimize_single_39aba0419a27cd01ff67f7a307958a73.js
61 114 0.24% 102 0.01% /wp-content/cache/autoptimize/js/autoptimize_single_ec0187677793456f98473f49d9e9b95f.js
62 106 0.23% 0 0.00% /favicon.ico
63 105 0.23% 1862 0.12% /wp-content/uploads/hummingbird-assets/abebad348b8ccda4b031219148f0a27e.js
64 101 0.22% 1403 0.09% /wp-content/uploads/EVO-Dynamics-white.svg
65 99 0.21% 1325 0.09% /wp-content/uploads/favicon.ico
66 96 0.21% 30 0.00% /matomo/
67 93 0.20% 11476 0.74% /wp-content/themes/yootheme/cache/scripts-6b88d19e.js
68 88 0.19% 817 0.05% /wp-content/uploads/complianz/css/banner-1-optin.css
69 82 0.18% 45 0.00% /wp-json/contact-form-7/v1/contact-forms/438/feedback/schema
70 77 0.17% 8290 0.54% /wp-content/themes/yootheme/cache/scripts-04221d8e.js
71 76 0.16% 2705 0.18% /evolution-program/
72 75 0.16% 956 0.06% /wp-content/themes/yootheme/cache/21181574319537_.pic_hd-cbb792bd.webp
73 75 0.16% 346 0.02% /wp-content/themes/yootheme/cache/clay-banks-_wkd7XBRfU4-unsplash-scaled-27969568.webp
74 75 0.16% 660 0.04% /wp-content/themes/yootheme/cache/lexie-barnhorn-iDwWrrTZUfk-unsplash-scaled-a7db24c2.webp
75 75 0.16% 1086 0.07% /wp-content/themes/yootheme/cache/mark-daynes-gzcoF6TNrkg-unsplash-scaled-a62580b0.webp
76 75 0.16% 632 0.04% /wp-content/themes/yootheme/cache/nathan-dumlao-nBJHO6wmRWw-unsplash-scaled-d99e66a9.webp
77 73 0.16% 3480 0.23% /wp-content/themes/yootheme/cache/bruce-mars-FWVMhUa_wbY-unsplash-scaled-5b4af4a9.webp
78 73 0.16% 3982 0.26% /wp-content/themes/yootheme/cache/cyle-de-guzman-EPeWf0rWslk-unsplash-1-2f9e3b9f.webp
79 73 0.16% 3545 0.23% /wp-content/themes/yootheme/cache/glenn-carstens-peters-npxXWgQ33ZQ-unsplash-scaled-c2e2effe.webp
80 70 0.15% 825 0.05% /webdev/ankengroup/ankengroup_live/wp-content/plugins/contact-form-7/includes/js/
81 70 0.15% 651 0.04% /webdev/ankengroup/ankengroup_live/wp-content/plugins/contact-form-7/includes/swv/js/
82 69 0.15% 6149 0.40% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/js/jquery.1.11.1.js
83 69 0.15% 1221 0.08% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/js/jquery.bxslider.min.js
84 69 0.15% 1161 0.08% /webdev/ankengroup/ankengroup_live/wp-includes/js/wp-emoji-release.min.js
85 68 0.15% 400 0.03% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/js/anken.js
86 68 0.15% 813 0.05% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/js/jquery.easings.min.js
87 68 0.15% 232 0.02% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/js/jquery.sidr.min.js
88 67 0.14% 883 0.06% /wp-content/themes/yootheme/fonts/font-0de2a1af.woff2
89 66 0.14% 1 0.00% /media/jui/js/jquery-noconflict.js
90 66 0.14% 4080 0.26% /media/jui/js/jquery.min.js
91 66 0.14% 749 0.05% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/css/ankenResponsive.css
92 66 0.14% 288 0.02% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/js/jquery.slimscroll.min.js
93 66 0.14% 776 0.05% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/js/modenizer.js
94 66 0.14% 282 0.02% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/js/placeholder.js
95 65 0.14% 1037 0.07% /media/jui/js/bootstrap.min.js
96 65 0.14% 385 0.02% /media/jui/js/jquery-migrate.min.js
97 65 0.14% 83 0.01% /templates/yoo_gusto/warp/vendor/uikit/js/components/search.js
98 65 0.14% 160 0.01% /templates/yoo_gusto/warp/vendor/uikit/js/components/sticky.js
99 65 0.14% 93 0.01% /templates/yoo_gusto/warp/vendor/uikit/js/components/timepicker.js
100 65 0.14% 1262 0.08% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/js/magnific.js

Top 30 of 809 Total URLs By kB F
# Hits kB F URL
1 2768 5.95% 299208 19.41% /
2 269 0.58% 72036 4.67% /contact/
3 308 0.66% 66746 4.33% /wp-content/themes/yootheme/css/theme.1.css
4 279 0.60% 33188 2.15% /wp-content/themes/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
5 312 0.67% 23745 1.54% /wp-includes/css/dist/block-library/style.min.css
6 225 0.48% 23555 1.53% /feed/
7 43 0.09% 19365 1.26% /register/free/
8 41 0.09% 19057 1.24% /conversational-analytics/rasa-analytics/
9 36 0.08% 16161 1.05% /conversational-analytics/ibm-watson-analytics/
10 274 0.59% 15177 0.98% /wp-content/themes/yootheme/vendor/assets/uikit/dist/js/uikit-icons-soda.min.js
11 23 0.05% 14607 0.95% /wp-content/plugins/memberpress/js/zxcvbn.js
12 402 0.86% 13059 0.85% /wp-includes/js/dist/vendor/wp-polyfill.min.js
13 212 0.46% 11905 0.77% /wp-includes/js/jquery/jquery.min.js
14 206 0.44% 11696 0.76% /wp-content/uploads/ABORO-ACADEMY-1.svg
15 93 0.20% 11476 0.74% /wp-content/themes/yootheme/cache/scripts-6b88d19e.js
16 29 0.06% 10803 0.70% /integrations/
17 28 0.06% 10616 0.69% /integrations/social-media-channels/
18 20 0.04% 10185 0.66% /pricing/
19 63 0.14% 10184 0.66% /terms-and-conditions/
20 29 0.06% 9628 0.62% /custom-integrations/
21 28 0.06% 9414 0.61% /register/enterprise/
22 62 0.13% 8861 0.57% /templates/yoo_gusto/styles/pub/css/theme.css
23 16 0.03% 8691 0.56% /help-center/set-up-project/
24 16 0.03% 8666 0.56% /help-center/intent-naming/
25 77 0.17% 8290 0.54% /wp-content/themes/yootheme/cache/scripts-04221d8e.js
26 28 0.06% 8255 0.54% /conversational-analytics/wit-analytics/
27 17 0.04% 8088 0.52% /conversational-analytics/dialogflow-analytics/
28 51 0.11% 7771 0.50% /privacy-policy/
29 61 0.13% 7711 0.50% /wp-content/themes/yootheme/cache/Lin-Dong-light-grey-db008632.webp
30 63 0.14% 7685 0.50% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/fonts/SourceSansPro-Semibold.otf

Top 20 of 277 Total Entry Pages
# Hits Visits URL
1 2768 5.95% 2544 41.66% /
2 506 1.09% 596 9.76% /wp-login.php
3 4807 10.33% 402 6.58% /wp-cron.php
4 225 0.48% 216 3.54% /feed/
5 269 0.58% 118 1.93% /contact/
6 54 0.12% 110 1.80% /wp-json/wp/v2/posts
7 292 0.63% 98 1.60% /wp-admin/admin-ajax.php
8 125 0.27% 67 1.10% /contact
9 55 0.12% 60 0.98% /xmlrpc.php
10 56 0.12% 50 0.82% /evo-consulting/
11 51 0.11% 46 0.75% /privacy-policy/
12 63 0.14% 44 0.72% /terms-and-conditions/
13 55 0.12% 40 0.66% /evo-dynamics/
14 41 0.09% 39 0.64% /conversational-analytics/rasa-analytics/
15 49 0.11% 34 0.56% /customer-service-automation/
16 50 0.11% 34 0.56% /evo-services-2/
17 56 0.12% 34 0.56% /matomo//piwik.php
18 36 0.08% 32 0.52% /conversational-analytics/ibm-watson-analytics/
19 76 0.16% 28 0.46% /evolution-program/
20 48 0.10% 27 0.44% /webdev/ankengroup/ankengroup_live/

Top 20 of 271 Total Exit Pages
# Hits Visits URL
1 2768 5.95% 2374 38.17% /
2 506 1.09% 578 9.29% /wp-login.php
3 4807 10.33% 430 6.91% /wp-cron.php
4 225 0.48% 220 3.54% /feed/
5 263 0.57% 191 3.07% /matomo/matomo.php
6 269 0.58% 123 1.98% /contact/
7 125 0.27% 93 1.50% /contact
8 54 0.12% 92 1.48% /wp-json/wp/v2/posts
9 299 0.64% 76 1.22% /wp-content/plugins/contact-form-7/includes/js/
10 292 0.63% 69 1.11% /wp-admin/admin-ajax.php
11 55 0.12% 61 0.98% /xmlrpc.php
12 299 0.64% 57 0.92% /wp-content/plugins/contact-form-7/includes/swv/js/
13 56 0.12% 48 0.77% /evo-consulting/
14 63 0.14% 40 0.64% /terms-and-conditions/
15 51 0.11% 37 0.59% /privacy-policy/
16 82 0.18% 37 0.59% /wp-json/contact-form-7/v1/contact-forms/438/feedback/schema
17 76 0.16% 34 0.55% /evolution-program/
18 56 0.12% 34 0.55% /matomo//piwik.php
19 41 0.09% 31 0.50% /conversational-analytics/rasa-analytics/
20 36 0.08% 29 0.47% /conversational-analytics/ibm-watson-analytics/

Top 50 of 6362 Total Sites
# Hits Files kB F Visits Hostname
1 1565 3.36% 1549 5.25% 8357 0.54% 126 1.75% 66.96.183.192
2 1532 3.29% 1522 5.15% 9464 0.61% 141 1.96% 66.96.183.194
3 1500 3.22% 1494 5.06% 11103 0.72% 119 1.65% 66.96.183.191
4 1486 3.19% 1469 4.97% 11602 0.75% 131 1.82% 66.96.183.193
5 1269 2.73% 0 0.00% 323 0.02% 1 0.01% 185.76.9.45
6 805 1.73% 0 0.00% 447 0.03% 1 0.01% 146.70.114.180
7 765 1.64% 0 0.00% 2513 0.16% 1 0.01% 134.122.66.93
8 501 1.08% 0 0.00% 119 0.01% 2 0.03% 185.141.119.105
9 467 1.00% 0 0.00% 110 0.01% 2 0.03% 185.141.119.107
10 460 0.99% 1 0.00% 120 0.01% 3 0.04% 104.28.199.231
11 396 0.85% 0 0.00% 99 0.01% 1 0.01% 89.117.41.148
12 309 0.66% 298 1.01% 6380 0.41% 1 0.01% 52.142.24.149
13 306 0.66% 294 1.00% 4245 0.28% 2 0.03% 20.185.79.15
14 222 0.48% 198 0.67% 10804 0.70% 7 0.10% 43.174.83.22
15 197 0.42% 14 0.05% 757 0.05% 2 0.03% 64.227.124.79
16 177 0.38% 143 0.48% 16958 1.10% 8 0.11% 184.154.139.40
17 153 0.33% 153 0.52% 9669 0.63% 3 0.04% 79.169.242.80
18 150 0.32% 144 0.49% 6838 0.44% 3 0.04% 43.152.141.12
19 142 0.31% 106 0.36% 5870 0.38% 5 0.07% 43.152.18.189
20 136 0.29% 14 0.05% 864 0.06% 3 0.04% 148.63.62.42
21 132 0.28% 0 0.00% 33 0.00% 2 0.03% 149.34.242.53
22 131 0.28% 78 0.26% 3849 0.25% 6 0.08% 43.175.57.102
23 122 0.26% 74 0.25% 5116 0.33% 3 0.04% 43.175.57.109
24 120 0.26% 64 0.22% 4623 0.30% 3 0.04% 43.174.152.15
25 115 0.25% 84 0.28% 3372 0.22% 5 0.07% 43.174.83.28
26 113 0.24% 106 0.36% 3511 0.23% 3 0.04% 43.174.98.19
27 112 0.24% 107 0.36% 4249 0.28% 3 0.04% 43.152.150.155
28 112 0.24% 102 0.35% 7167 0.47% 4 0.06% 43.152.173.22
29 110 0.24% 0 0.00% 28 0.00% 1 0.01% 103.138.124.26
30 110 0.24% 106 0.36% 4569 0.30% 3 0.04% 3.145.213.174
31 110 0.24% 104 0.35% 4256 0.28% 4 0.06% 43.152.188.132
32 107 0.23% 97 0.33% 5242 0.34% 5 0.07% 37.237.23.17
33 107 0.23% 101 0.34% 3423 0.22% 2 0.03% 43.175.185.16
34 105 0.23% 99 0.34% 4362 0.28% 2 0.03% 202.181.17.54
35 103 0.22% 71 0.24% 2998 0.19% 2 0.03% 43.174.108.29
36 102 0.22% 102 0.35% 11758 0.76% 102 1.42% 204.93.145.68
37 101 0.22% 92 0.31% 6292 0.41% 6 0.08% 43.175.28.30
38 100 0.21% 100 0.34% 11374 0.74% 98 1.36% 204.93.145.66
39 99 0.21% 95 0.32% 4162 0.27% 2 0.03% 43.175.168.64
40 99 0.21% 8 0.03% 376 0.02% 3 0.04% 43.175.56.15
41 96 0.21% 90 0.30% 4087 0.27% 3 0.04% 43.175.120.47
42 95 0.20% 47 0.16% 1652 0.11% 2 0.03% 43.152.150.36
43 93 0.20% 38 0.13% 1187 0.08% 3 0.04% 101.33.8.22
44 90 0.19% 85 0.29% 2939 0.19% 4 0.06% 43.174.54.50
45 89 0.19% 84 0.28% 3434 0.22% 2 0.03% 121.99.4.29
46 89 0.19% 84 0.28% 4634 0.30% 4 0.06% 202.181.17.21
47 87 0.19% 80 0.27% 5401 0.35% 3 0.04% 43.152.18.178
48 85 0.18% 39 0.13% 1268 0.08% 4 0.06% 43.152.28.14
49 85 0.18% 54 0.18% 3127 0.20% 4 0.06% 43.175.56.192
50 84 0.18% 79 0.27% 2404 0.16% 2 0.03% 43.152.180.22

Top 30 of 6362 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 177 0.38% 143 0.48% 16958 1.10% 8 0.11% 184.154.139.40
2 56 0.12% 26 0.09% 12779 0.83% 1 0.01% 104.164.173.124
3 41 0.09% 12 0.04% 11940 0.77% 5 0.07% 154.28.229.254
4 102 0.22% 102 0.35% 11758 0.76% 102 1.42% 204.93.145.68
5 1486 3.19% 1469 4.97% 11602 0.75% 131 1.82% 66.96.183.193
6 100 0.21% 100 0.34% 11374 0.74% 98 1.36% 204.93.145.66
7 1500 3.22% 1494 5.06% 11103 0.72% 119 1.65% 66.96.183.191
8 59 0.13% 47 0.16% 10869 0.71% 13 0.18% 66.249.73.11
9 222 0.48% 198 0.67% 10804 0.70% 7 0.10% 43.174.83.22
10 153 0.33% 153 0.52% 9669 0.63% 3 0.04% 79.169.242.80
11 1532 3.29% 1522 5.15% 9464 0.61% 141 1.96% 66.96.183.194
12 1565 3.36% 1549 5.25% 8357 0.54% 126 1.75% 66.96.183.192
13 112 0.24% 102 0.35% 7167 0.47% 4 0.06% 43.152.173.22
14 150 0.32% 144 0.49% 6838 0.44% 3 0.04% 43.152.141.12
15 309 0.66% 298 1.01% 6380 0.41% 1 0.01% 52.142.24.149
16 101 0.22% 92 0.31% 6292 0.41% 6 0.08% 43.175.28.30
17 80 0.17% 35 0.12% 6112 0.40% 0 0.00% 40.116.89.23
18 70 0.15% 70 0.24% 5947 0.39% 1 0.01% 85.139.43.234
19 142 0.31% 106 0.36% 5870 0.38% 5 0.07% 43.152.18.189
20 66 0.14% 66 0.22% 5813 0.38% 1 0.01% 78.137.215.29
21 75 0.16% 67 0.23% 5768 0.37% 4 0.06% 43.175.57.111
22 66 0.14% 50 0.17% 5503 0.36% 6 0.08% 43.152.7.148
23 78 0.17% 61 0.21% 5494 0.36% 3 0.04% 79.168.63.50
24 87 0.19% 80 0.27% 5401 0.35% 3 0.04% 43.152.18.178
25 9 0.02% 9 0.03% 5382 0.35% 2 0.03% 142.132.172.89
26 11 0.02% 10 0.03% 5318 0.35% 9 0.12% 66.249.73.13
27 107 0.23% 97 0.33% 5242 0.34% 5 0.07% 37.237.23.17
28 49 0.11% 37 0.13% 5242 0.34% 3 0.04% 121.99.4.15
29 51 0.11% 45 0.15% 5223 0.34% 3 0.04% 43.132.65.26
30 122 0.26% 74 0.25% 5116 0.33% 3 0.04% 43.175.57.109

Top 23 of 386 Total Referrers
# Hits Referrer
1 22279 47.86% - (Direct Request)
2 348 0.75% Google
3 46 0.10% Yahoo!
4 39 0.08% binance.com
5 35 0.08% https://duckduckgo.com/
6 32 0.07% https://www.bing.com/
7 4 0.01% http://www.baidu.com/
8 4 0.01% https://wordpress.org/
9 4 0.01% https://www.facebook.com/
10 3 0.01% https://www.x.com/
11 2 0.00% https://cn.bing.com/
12 2 0.00% https://t.co/
13 2 0.00% https://www.astimvnc.online/
14 1 0.00% 66.96.147.117
15 1 0.00% http://www.astimvnc.online/profile/109469532/view/
16 1 0.00% http://www.cornerstonechurchnr.org/
17 1 0.00% http://www.livecom.cn
18 1 0.00% http://www.reachfair.org.uk/
19 1 0.00% https://66.96.147.117:443
20 1 0.00% https://l.instagram.com/
21 1 0.00% https://www.linkedin.com/
22 1 0.00% https://www.timeout.pt/
23 1 0.00% https://www.yelp.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://farahstandoori.com/menus
2 1 50.00% https://farahstandoori.com/

Top 30 of 106 Total User Agents
# Hits User Agent
1 35661 76.61% Mozilla/5.0
2 35661 76.61% Netscape 6 compatible
3 2303 4.95% WordPress/6.8.3; https://www.evocreations.com
4 1527 3.28% WordPress/6.8.3; https://www.evodynamics.io
5 938 2.02% Mozilla
6 936 2.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 862 1.85% WordPress/6.7.4; https://onelastep.com
8 610 1.31% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
9 562 1.21% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 412 0.89% bingbot/2.0
11 407 0.87% WordPress/6.0.11; https://evocreations.com/webdev/ankengroup/ankengroup_live
12 300 0.64% WordPress/6.7.4; https://lindong.evocreations.com
13 299 0.64% Googlebot/2.1
14 234 0.50% WordPress/6.7.4; https://shandong.evocreations.com
15 231 0.50% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
16 207 0.44% Amazonbot/0.1
17 202 0.43% FreshRSS/1.26.2-dev (Linux; https://freshrss.org)
18 177 0.38% MSIE 9.0
19 147 0.32% Clarity-Bot
20 140 0.30% WordPress/6.7.4; https://livechat.evocreations.com
21 117 0.25% WordPress/6.0.11; http://evocreations.com/webdev/ankengroup/ankengroup_live
22 103 0.22% panscient.com
23 94 0.20% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
24 68 0.15% MSIE 10.0
25 66 0.14% ChatGPT-User/1.0
26 65 0.14% Googlebot-Image/1.0
27 62 0.13% SiteLockSpider [en] (WinNT; I ;Nav)
28 41 0.09% IbouBot/1.0
29 41 0.09% crawler_eb_germany_2.0
30 37 0.08% crawler)"

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 46547 100.00% 29588 100.20% 1541132 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23