Usage Statistics for evocreationscom.ipage.com

Summary Period: April 2025
Generated 27-Jun-2025 02:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 537615
Total Files 167340
Total Pages 493191
Total Visits 30447
Total kB Files 27658562
Total kB In 0
Total kB Out 0
Total Unique Sites 14220
Total Unique URLs 2566
Total Unique Referrers 2165
Total Unique User Agents 221
. Avg Max
Hits per Hour 746 5692
Hits per Day 17920 35080
Files per Day 5578 15433
Pages per Day 16439 33479
Sites per Day 474 1437
Visits per Day 1014 3091
kB Files per Day 921952 2177392
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31.13% 167340
Code 206 - Partial Content 0.06% 338
Code 301 - Moved Permanently 29.49% 158553
Code 302 - Found 1.93% 10383
Code 303 - See Other 5.08% 27333
Code 304 - Not Modified 0.71% 3831
Code 400 - Bad Request 0.01% 27
Code 401 - Unauthorized 0.01% 43
Code 403 - Forbidden 2.62% 14097
Code 404 - Not Found 28.05% 150812
Code 405 - Method Not Allowed 0.01% 64
Code 406 - Not Acceptable 0.16% 869
Code 409 - Conflict 0.12% 645
Code 410 - Gone 0.00% 1
Code 500 - Internal Server Error 0.17% 897
Code 503 - Service Unavailable 0.44% 2382

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8892 1.65% 3155 1.89% 7594 1.54% 676 2.22% 838 5.89% 519496 1.88% 0 0.00% 0 0.00%
2 7102 1.32% 3325 1.99% 5648 1.15% 674 2.21% 787 5.53% 194267 0.70% 0 0.00% 0 0.00%
3 4334 0.81% 2370 1.42% 2602 0.53% 578 1.90% 676 4.75% 131183 0.47% 0 0.00% 0 0.00%
4 6269 1.17% 2423 1.45% 4588 0.93% 663 2.18% 770 5.41% 251115 0.91% 0 0.00% 0 0.00%
5 7194 1.34% 2317 1.38% 6167 1.25% 589 1.93% 638 4.49% 294652 1.07% 0 0.00% 0 0.00%
6 24965 4.64% 9416 5.63% 23272 4.72% 1315 4.32% 1176 8.27% 882834 3.19% 0 0.00% 0 0.00%
7 32257 6.00% 13954 8.34% 31180 6.32% 1710 5.62% 1210 8.51% 1519247 5.49% 0 0.00% 0 0.00%
8 35080 6.53% 14871 8.89% 33479 6.79% 1919 6.30% 1358 9.55% 1599799 5.78% 0 0.00% 0 0.00%
9 24873 4.63% 13707 8.19% 23489 4.76% 1668 5.48% 1307 9.19% 412215 1.49% 0 0.00% 0 0.00%
10 31803 5.92% 15433 9.22% 30377 6.16% 3091 10.15% 1437 10.11% 1398811 5.06% 0 0.00% 0 0.00%
11 33863 6.30% 13251 7.92% 32045 6.50% 1801 5.92% 1344 9.45% 1807619 6.54% 0 0.00% 0 0.00%
12 33302 6.19% 11455 6.85% 31786 6.44% 1666 5.47% 1215 8.54% 1975308 7.14% 0 0.00% 0 0.00%
13 20603 3.83% 4048 2.42% 19567 3.97% 1045 3.43% 660 4.64% 1535007 5.55% 0 0.00% 0 0.00%
14 19065 3.55% 4033 2.41% 17526 3.55% 852 2.80% 613 4.31% 1011627 3.66% 0 0.00% 0 0.00%
15 21695 4.04% 3468 2.07% 20301 4.12% 856 2.81% 773 5.44% 1477904 5.34% 0 0.00% 0 0.00%
16 29390 5.47% 6961 4.16% 26822 5.44% 1495 4.91% 694 4.88% 1908879 6.90% 0 0.00% 0 0.00%
17 15231 2.83% 3869 2.31% 13768 2.79% 781 2.57% 582 4.09% 1386439 5.01% 0 0.00% 0 0.00%
18 8916 1.66% 4071 2.43% 7516 1.52% 546 1.79% 583 4.10% 341901 1.24% 0 0.00% 0 0.00%
19 8677 1.61% 2849 1.70% 7437 1.51% 481 1.58% 561 3.95% 322377 1.17% 0 0.00% 0 0.00%
20 9027 1.68% 3250 1.94% 7775 1.58% 515 1.69% 484 3.40% 386558 1.40% 0 0.00% 0 0.00%
21 13893 2.58% 2425 1.45% 12192 2.47% 657 2.16% 625 4.40% 523001 1.89% 0 0.00% 0 0.00%
22 10643 1.98% 2225 1.33% 9404 1.91% 542 1.78% 594 4.18% 469297 1.70% 0 0.00% 0 0.00%
23 9340 1.74% 2133 1.27% 8150 1.65% 808 2.65% 611 4.30% 501686 1.81% 0 0.00% 0 0.00%
24 7067 1.31% 2024 1.21% 5783 1.17% 559 1.84% 560 3.94% 455944 1.65% 0 0.00% 0 0.00%
25 20655 3.84% 3664 2.19% 19238 3.90% 1089 3.58% 604 4.25% 928133 3.36% 0 0.00% 0 0.00%
26 15039 2.80% 2204 1.32% 13903 2.82% 705 2.32% 615 4.32% 447951 1.62% 0 0.00% 0 0.00%
27 12103 2.25% 2426 1.45% 11189 2.27% 615 2.02% 590 4.15% 467395 1.69% 0 0.00% 0 0.00%
28 18142 3.37% 2693 1.61% 16467 3.34% 682 2.24% 592 4.16% 1353013 4.89% 0 0.00% 0 0.00%
29 27177 5.06% 3070 1.83% 25027 5.07% 1059 3.48% 503 3.54% 2177392 7.87% 0 0.00% 0 0.00%
30 21018 3.91% 6250 3.73% 18899 3.83% 861 2.83% 741 5.21% 977516 3.53% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 862 25887 4.82% 196 5888 3.52% 798 23953 4.86% 36504 1095111 3.96% 0 0 0.00% 0 0 0.00%
1 799 23994 4.46% 198 5942 3.55% 756 22690 4.60% 44094 1322807 4.78% 0 0 0.00% 0 0 0.00%
2 651 19559 3.64% 197 5928 3.54% 601 18036 3.66% 29983 899501 3.25% 0 0 0.00% 0 0 0.00%
3 510 15316 2.85% 241 7230 4.32% 440 13217 2.68% 23760 712794 2.58% 0 0 0.00% 0 0 0.00%
4 648 19448 3.62% 246 7381 4.41% 562 16873 3.42% 25156 754687 2.73% 0 0 0.00% 0 0 0.00%
5 837 25126 4.67% 229 6880 4.11% 769 23083 4.68% 37072 1112169 4.02% 0 0 0.00% 0 0 0.00%
6 582 17461 3.25% 252 7578 4.53% 510 15316 3.11% 26594 797829 2.88% 0 0 0.00% 0 0 0.00%
7 567 17029 3.17% 239 7191 4.30% 511 15346 3.11% 28330 849910 3.07% 0 0 0.00% 0 0 0.00%
8 611 18348 3.41% 222 6685 3.99% 562 16870 3.42% 42357 1270699 4.59% 0 0 0.00% 0 0 0.00%
9 804 24130 4.49% 239 7183 4.29% 738 22149 4.49% 49388 1481649 5.36% 0 0 0.00% 0 0 0.00%
10 818 24558 4.57% 222 6661 3.98% 751 22531 4.57% 40065 1201957 4.35% 0 0 0.00% 0 0 0.00%
11 714 21446 3.99% 241 7252 4.33% 662 19865 4.03% 44803 1344096 4.86% 0 0 0.00% 0 0 0.00%
12 702 21074 3.92% 250 7527 4.50% 629 18891 3.83% 48908 1467249 5.30% 0 0 0.00% 0 0 0.00%
13 793 23814 4.43% 244 7323 4.38% 725 21755 4.41% 51337 1540098 5.57% 0 0 0.00% 0 0 0.00%
14 836 25084 4.67% 242 7286 4.35% 752 22589 4.58% 38227 1146804 4.15% 0 0 0.00% 0 0 0.00%
15 670 20128 3.74% 285 8558 5.11% 590 17716 3.59% 35196 1055869 3.82% 0 0 0.00% 0 0 0.00%
16 696 20905 3.89% 236 7082 4.23% 643 19304 3.91% 29202 876057 3.17% 0 0 0.00% 0 0 0.00%
17 952 28564 5.31% 255 7671 4.58% 900 27005 5.48% 71797 2153906 7.79% 0 0 0.00% 0 0 0.00%
18 980 29412 5.47% 258 7742 4.63% 923 27691 5.61% 52265 1567946 5.67% 0 0 0.00% 0 0 0.00%
19 900 27016 5.03% 229 6871 4.11% 860 25809 5.23% 38475 1154258 4.17% 0 0 0.00% 0 0 0.00%
20 806 24197 4.50% 223 6703 4.01% 764 22928 4.65% 34190 1025701 3.71% 0 0 0.00% 0 0 0.00%
21 662 19880 3.70% 197 5929 3.54% 605 18168 3.68% 29227 876821 3.17% 0 0 0.00% 0 0 0.00%
22 831 24935 4.64% 201 6056 3.62% 778 23362 4.74% 33786 1013587 3.66% 0 0 0.00% 0 0 0.00%
23 676 20304 3.78% 226 6793 4.06% 601 18044 3.66% 31235 937059 3.39% 0 0 0.00% 0 0 0.00%

Top 100 of 2566 Total URLs
# Hits kB F kB In kB Out URL
1 41523 7.72% 1747707 6.32% 0 0.00% 0 0.00% /
2 33912 6.31% 410588 1.48% 0 0.00% 0 0.00% /login
3 29732 5.53% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
4 17610 3.28% 429527 1.55% 0 0.00% 0 0.00% /contact
5 4448 0.83% 33212 0.12% 0 0.00% 0 0.00% /bergner/wp-admin/admin-ajax.php
6 2444 0.45% 44890 0.16% 0 0.00% 0 0.00% /bergner/
7 2255 0.42% 208 0.00% 0 0.00% 0 0.00% /robots.txt
8 852 0.16% 57233 0.21% 0 0.00% 0 0.00% /contact/
9 826 0.15% 0 0.00% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-cron.php
10 688 0.13% 2218 0.01% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
11 490 0.09% 901 0.00% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
12 421 0.08% 7514 0.03% 0 0.00% 0 0.00% /feed/
13 388 0.07% 9265 0.03% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/components/datepicker.js
14 386 0.07% 1052 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/components/autocomplete.js
15 385 0.07% 48027 0.17% 0 0.00% 0 0.00% /templates/yoo_gusto/styles/pub/css/bootstrap.css
16 384 0.07% 1169 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/components/sticky.js
17 384 0.07% 492 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/components/timepicker.js
18 384 0.07% 12855 0.05% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/uikit.js
19 381 0.07% 69 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/js/theme.js
20 378 0.07% 254 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/js/social.js
21 378 0.07% 504 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/components/search.js
22 377 0.07% 685 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/components/tooltip.js
23 376 0.07% 65755 0.24% 0 0.00% 0 0.00% /templates/yoo_gusto/styles/pub/css/theme.css
24 372 0.07% 72 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/css/custom.css
25 360 0.07% 6798 0.02% 0 0.00% 0 0.00% /media/jui/js/bootstrap.min.js
26 358 0.07% 23267 0.08% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
27 357 0.07% 2426 0.01% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
28 356 0.07% 4 0.00% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
29 309 0.06% 4859 0.02% 0 0.00% 0 0.00% /wp-includes/js/dist/vendor/wp-polyfill.min.js
30 292 0.05% 12339 0.04% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/fonts/fontawesome-webfont.woff2
31 278 0.05% 0 0.00% 0 0.00% 0 0.00% /wp-content/
32 249 0.05% 0 0.00% 0 0.00% 0 0.00% /wp-content/plugins/
33 232 0.04% 15064 0.05% 0 0.00% 0 0.00% /wp-content/themes/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
34 231 0.04% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
35 218 0.04% 943 0.00% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
36 212 0.04% 0 0.00% 0 0.00% 0 0.00% /wp-content/themes/
37 212 0.04% 434 0.00% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
38 206 0.04% 0 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/favicon.ico
39 197 0.04% 4977 0.02% 0 0.00% 0 0.00% /wp-content/themes/yootheme/vendor/assets/uikit/dist/js/uikit-icons-soda.min.js
40 193 0.04% 8250 0.03% 0 0.00% 0 0.00% /bergner/wp-admin/post.php
41 193 0.04% 67 0.00% 0 0.00% 0 0.00% /wp-content/themes/yootheme/packages/theme-analytics/app/analytics.min.js
42 188 0.03% 8 0.00% 0 0.00% 0 0.00% /matomo/matomo.php
43 187 0.03% 4237 0.02% 0 0.00% 0 0.00% /wp-content/themes/yootheme/fonts/font-a934b71c.woff2
44 181 0.03% 15027 0.05% 0 0.00% 0 0.00% /cache/widgetkit/uikit-738a8170.js
45 181 0.03% 2061 0.01% 0 0.00% 0 0.00% /cache/widgetkit/wk-scripts-73ae5ed1.js
46 180 0.03% 6639 0.02% 0 0.00% 0 0.00% /menus
47 167 0.03% 2312 0.01% 0 0.00% 0 0.00% /bergner/wp-content/themes/yootheme/fonts/manrope-4a0e8613.woff2
48 167 0.03% 2309 0.01% 0 0.00% 0 0.00% /bergner/wp-content/themes/yootheme/fonts/manrope-ed010699.woff2
49 165 0.03% 2271 0.01% 0 0.00% 0 0.00% /bergner/wp-content/themes/yootheme/fonts/manrope-cf8a76f0.woff2
50 164 0.03% 317 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gdropdown/gdropdown.js
51 164 0.03% 437 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gmodal/gmodal.js
52 164 0.03% 1520 0.01% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gvalidation/gvalidation.js
53 164 0.03% 151 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gvalidation/lang/pt.js
54 163 0.03% 1691 0.01% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gtooltip/gtooltip.js
55 162 0.03% 282 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gsliders/gsliders.js
56 161 0.03% 270 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gtabs/gtabs.js
57 159 0.03% 1 0.00% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-admin/admin-ajax.php
58 157 0.03% 1727 0.01% 0 0.00% 0 0.00% /login/
59 151 0.03% 0 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gmodal/gmodal.css
60 151 0.03% 0 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gvalidation/gvalidation.css
61 150 0.03% 111 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/css/system_messages.css
62 150 0.03% 0 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gtabs/gtabs.css
63 150 0.03% 6483 0.02% 0 0.00% 0 0.00% /libraries/cegcore/assets/jquery/jquery.inputmask.js
64 150 0.03% 11790 0.04% 0 0.00% 0 0.00% /libraries/cegcore/assets/jquery/jquery.js
65 149 0.03% 3992 0.01% 0 0.00% 0 0.00% /libraries/cegcore/assets/font_awesome/css/font-awesome.css
66 149 0.03% 131 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gdropdown/gdropdown.css
67 149 0.03% 18152 0.07% 0 0.00% 0 0.00% /login-2/
68 148 0.03% 306 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/bootstrap/css/bootstrap-gcore.css
69 148 0.03% 15105 0.05% 0 0.00% 0 0.00% /libraries/cegcore/assets/bootstrap/css/bootstrap.css
70 148 0.03% 0 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gsliders/gsliders.css
71 148 0.03% 16852 0.06% 0 0.00% 0 0.00% /wp-content/themes/yootheme/css/theme.1.css
72 147 0.03% 2453 0.01% 0 0.00% 0 0.00% /libraries/cegcore/assets/bootstrap/css/bootstrap-theme.css
73 147 0.03% 290 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gtooltip/gtooltip.css
74 146 0.03% 3211 0.01% 0 0.00% 0 0.00% /customer-service-automation/
75 145 0.03% 123 0.00% 0 0.00% 0 0.00% /component/search/
76 145 0.03% 1005 0.00% 0 0.00% 0 0.00% /plugins/system/jce/css/content.css
77 144 0.03% 10418 0.04% 0 0.00% 0 0.00% /privacy-policy/
78 136 0.03% 12014 0.04% 0 0.00% 0 0.00% /terms-and-conditions/
79 135 0.03% 588 0.00% 0 0.00% 0 0.00% /wp-admin/install.php
80 135 0.03% 6297 0.02% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
81 134 0.02% 160 0.00% 0 0.00% 0 0.00% /wp-content/themes/yootheme/js/theme.js
82 133 0.02% 783 0.00% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
83 131 0.02% 2692 0.01% 0 0.00% 0 0.00% /evolution-program/
84 126 0.02% 1877 0.01% 0 0.00% 0 0.00% /bergner/wp-admin/edit.php
85 125 0.02% 2929 0.01% 0 0.00% 0 0.00% /wp-content/themes/yootheme/fonts/font-ae3d3eb7.woff2
86 123 0.02% 21 0.00% 0 0.00% 0 0.00% /wp-content/uploads/home-hero-bg.svg
87 122 0.02% 0 0.00% 0 0.00% 0 0.00% /bergner/wp-cron.php
88 121 0.02% 55 0.00% 0 0.00% 0 0.00% /matomo/
89 121 0.02% 604 0.00% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
90 121 0.02% 2786 0.01% 0 0.00% 0 0.00% /wp-content/themes/yootheme/fonts/lato-96ea6aad.woff2
91 120 0.02% 27 0.00% 0 0.00% 0 0.00% /wp-json/contact-form-7/v1/contact-forms/438/feedback/schema
92 120 0.02% 69 0.00% 0 0.00% 0 0.00% /xmlrpc.php
93 112 0.02% 632 0.00% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/13dccb4b6011a147ac9e3bf28a4b21db.js
94 107 0.02% 53 0.00% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/modules/recaptcha/
95 104 0.02% 900 0.00% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
96 100 0.02% 21 0.00% 0 0.00% 0 0.00% /wp-content/uploads/arrow.svg
97 99 0.02% 86 0.00% 0 0.00% 0 0.00% /wp-content/cache/autoptimize/js/autoptimize_single_e9b4efea5e481167f4e5ff738444a8f4.js
98 98 0.02% 1943 0.01% 0 0.00% 0 0.00% /wp-content/plugins/popup-message-contact-form-7/js/sweetalert2.all.min.js
99 97 0.02% 79 0.00% 0 0.00% 0 0.00% /wp-content/cache/autoptimize/js/autoptimize_single_5680ed940a013bed385007690943058b.js
100 97 0.02% 51 0.00% 0 0.00% 0 0.00% /wp-content/cache/autoptimize/js/autoptimize_single_ec0187677793456f98473f49d9e9b95f.js

Top 30 of 2566 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41523 7.72% 1747707 6.32% 0 0.00% 0 0.00% /
2 17610 3.28% 429527 1.55% 0 0.00% 0 0.00% /contact
3 33912 6.31% 410588 1.48% 0 0.00% 0 0.00% /login
4 376 0.07% 65755 0.24% 0 0.00% 0 0.00% /templates/yoo_gusto/styles/pub/css/theme.css
5 852 0.16% 57233 0.21% 0 0.00% 0 0.00% /contact/
6 385 0.07% 48027 0.17% 0 0.00% 0 0.00% /templates/yoo_gusto/styles/pub/css/bootstrap.css
7 2444 0.45% 44890 0.16% 0 0.00% 0 0.00% /bergner/
8 4448 0.83% 33212 0.12% 0 0.00% 0 0.00% /bergner/wp-admin/admin-ajax.php
9 77 0.01% 26903 0.10% 0 0.00% 0 0.00% /register/free/
10 358 0.07% 23267 0.08% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
11 94 0.02% 21948 0.08% 0 0.00% 0 0.00% /pricing/
12 91 0.02% 21241 0.08% 0 0.00% 0 0.00% /custom-integrations/
13 64 0.01% 19046 0.07% 0 0.00% 0 0.00% /custom-solution/
14 149 0.03% 18152 0.07% 0 0.00% 0 0.00% /login-2/
15 38 0.01% 17705 0.06% 0 0.00% 0 0.00% /wp-json/
16 148 0.03% 16852 0.06% 0 0.00% 0 0.00% /wp-content/themes/yootheme/css/theme.1.css
17 148 0.03% 15105 0.05% 0 0.00% 0 0.00% /libraries/cegcore/assets/bootstrap/css/bootstrap.css
18 232 0.04% 15064 0.05% 0 0.00% 0 0.00% /wp-content/themes/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
19 181 0.03% 15027 0.05% 0 0.00% 0 0.00% /cache/widgetkit/uikit-738a8170.js
20 384 0.07% 12855 0.05% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/uikit.js
21 292 0.05% 12339 0.04% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/fonts/fontawesome-webfont.woff2
22 136 0.03% 12014 0.04% 0 0.00% 0 0.00% /terms-and-conditions/
23 150 0.03% 11790 0.04% 0 0.00% 0 0.00% /libraries/cegcore/assets/jquery/jquery.js
24 71 0.01% 11466 0.04% 0 0.00% 0 0.00% /conversational-analytics/dialogflow-analytics/
25 63 0.01% 10898 0.04% 0 0.00% 0 0.00% /conversational-analytics/rasa-analytics/
26 144 0.03% 10418 0.04% 0 0.00% 0 0.00% /privacy-policy/
27 55 0.01% 10099 0.04% 0 0.00% 0 0.00% /conversational-analytics/ibm-watson-analytics/
28 53 0.01% 10059 0.04% 0 0.00% 0 0.00% /integrations/
29 388 0.07% 9265 0.03% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/components/datepicker.js
30 45 0.01% 8564 0.03% 0 0.00% 0 0.00% /integrations/social-media-channels/

Top 20 of 468 Total Entry Pages
# Hits Visits URL
1 41523 7.72% 14942 69.55% /
2 17610 3.28% 789 3.67% /contact
3 29732 5.53% 552 2.57% /wp-cron.php
4 688 0.13% 367 1.71% /wp-admin/admin-ajax.php
5 421 0.08% 366 1.70% /feed/
6 852 0.16% 338 1.57% /contact/
7 33912 6.31% 285 1.33% /login
8 180 0.03% 107 0.50% /menus
9 145 0.03% 80 0.37% /component/search/
10 87 0.02% 76 0.35% /webdev/ankengroup/ankengroup_live/wp-content/plugins/contact-form-7/includes/js/
11 86 0.02% 75 0.35% /matomo//piwik.php
12 83 0.02% 71 0.33% /webdev/ankengroup/ankengroup_live/wp-content/plugins/contact-form-7/includes/swv/js/
13 89 0.02% 70 0.33% /13-our-restaurant/54-outside-under-the-sun
14 159 0.03% 70 0.33% /webdev/ankengroup/ankengroup_live/wp-admin/admin-ajax.php
15 77 0.01% 63 0.29% /13-our-restaurant/52-tropical-drinks
16 36 0.01% 62 0.29% /wp-json/wp/v2/posts
17 79 0.01% 58 0.27% /13-our-restaurant/53-authentic-decoration
18 2444 0.45% 57 0.27% /bergner/
19 146 0.03% 57 0.27% /customer-service-automation/
20 136 0.03% 48 0.22% /terms-and-conditions/

Top 20 of 479 Total Exit Pages
# Hits Visits URL
1 41523 7.72% 14359 64.64% /
2 33912 6.31% 749 3.37% /login
3 29732 5.53% 554 2.49% /wp-cron.php
4 17610 3.28% 500 2.25% /contact
5 421 0.08% 405 1.82% /feed/
6 852 0.16% 345 1.55% /contact/
7 51 0.01% 142 0.64% /wp-json/wp/v2/users/
8 688 0.13% 139 0.63% /wp-admin/admin-ajax.php
9 56 0.01% 138 0.62% /home
10 180 0.03% 133 0.60% /menus
11 145 0.03% 106 0.48% /component/search/
12 188 0.03% 93 0.42% /matomo/matomo.php
13 144 0.03% 88 0.40% /privacy-policy/
14 136 0.03% 82 0.37% /terms-and-conditions/
15 87 0.02% 79 0.36% /webdev/ankengroup/ankengroup_live/wp-content/plugins/contact-form-7/includes/js/
16 146 0.03% 77 0.35% /customer-service-automation/
17 83 0.02% 77 0.35% /webdev/ankengroup/ankengroup_live/wp-content/plugins/contact-form-7/includes/swv/js/
18 86 0.02% 75 0.34% /matomo//piwik.php
19 89 0.02% 70 0.32% /13-our-restaurant/54-outside-under-the-sun
20 94 0.02% 66 0.30% /webdev/ankengroup/ankengroup_live/

Top 50 of 14220 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33637 6.26% 33472 20.00% 67767 0.25% 0 0.00% 0 0.00% 1034 3.40% 66.96.183.8
2 10612 1.97% 82 0.05% 871279 3.15% 0 0.00% 0 0.00% 630 2.07% 40.69.36.253
3 5403 1.00% 51 0.03% 216934 0.78% 0 0.00% 0 0.00% 39 0.13% 52.169.105.203
4 4869 0.91% 33 0.02% 788516 2.85% 0 0.00% 0 0.00% 28 0.09% 40.123.25.173
5 4101 0.76% 3988 2.38% 69680 0.25% 0 0.00% 0 0.00% 35 0.11% 188.63.98.76
6 3952 0.74% 46 0.03% 119449 0.43% 0 0.00% 0 0.00% 24 0.08% 52.164.243.23
7 3945 0.73% 23 0.01% 393375 1.42% 0 0.00% 0 0.00% 712 2.34% 52.169.166.70
8 3840 0.71% 23 0.01% 442441 1.60% 0 0.00% 0 0.00% 340 1.12% 52.169.18.25
9 3796 0.71% 40 0.02% 645295 2.33% 0 0.00% 0 0.00% 20 0.07% 52.169.106.13
10 3729 0.69% 13 0.01% 244636 0.88% 0 0.00% 0 0.00% 70 0.23% 172.190.142.176
11 3499 0.65% 10 0.01% 234471 0.85% 0 0.00% 0 0.00% 33 0.11% 13.79.36.234
12 3492 0.65% 22 0.01% 330748 1.20% 0 0.00% 0 0.00% 491 1.61% 52.169.75.104
13 3436 0.64% 29 0.02% 485502 1.76% 0 0.00% 0 0.00% 78 0.26% 52.170.42.87
14 3369 0.63% 21 0.01% 117095 0.42% 0 0.00% 0 0.00% 32 0.11% 13.92.126.31
15 3117 0.58% 3050 1.82% 162627 0.59% 0 0.00% 0 0.00% 31 0.10% 31.10.154.204
16 2990 0.56% 19 0.01% 559705 2.02% 0 0.00% 0 0.00% 40 0.13% 137.135.82.82
17 2750 0.51% 11 0.01% 302521 1.09% 0 0.00% 0 0.00% 22 0.07% 13.68.75.117
18 2739 0.51% 0 0.00% 1220 0.00% 0 0.00% 0 0.00% 12 0.04% 146.70.163.204
19 2654 0.49% 16 0.01% 403736 1.46% 0 0.00% 0 0.00% 39 0.13% 13.90.96.248
20 2557 0.48% 17 0.01% 373184 1.35% 0 0.00% 0 0.00% 349 1.15% 52.164.127.189
21 2478 0.46% 29 0.02% 328486 1.19% 0 0.00% 0 0.00% 27 0.09% 52.138.174.75
22 2390 0.44% 8 0.00% 344394 1.25% 0 0.00% 0 0.00% 35 0.11% 52.169.28.4
23 2358 0.44% 2279 1.36% 67732 0.24% 0 0.00% 0 0.00% 52 0.17% 31.10.155.145
24 2358 0.44% 8 0.00% 463875 1.68% 0 0.00% 0 0.00% 26 0.09% 40.69.37.22
25 2344 0.44% 11 0.01% 368862 1.33% 0 0.00% 0 0.00% 37 0.12% 13.74.185.96
26 2311 0.43% 12 0.01% 127434 0.46% 0 0.00% 0 0.00% 18 0.06% 52.164.243.9
27 2306 0.43% 17 0.01% 204025 0.74% 0 0.00% 0 0.00% 12 0.04% 40.113.14.172
28 2298 0.43% 13 0.01% 28771 0.10% 0 0.00% 0 0.00% 41 0.13% 40.80.149.70
29 2266 0.42% 15 0.01% 387649 1.40% 0 0.00% 0 0.00% 32 0.11% 52.179.15.205
