Usage Statistics for evocreationscom.ipage.com

Summary Period: February 2025
Generated 01-Mar-2025 02:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 294076
Total Files 119667
Total Pages 254439
Total Visits 17536
Total kB Files 12760514
Total kB In 0
Total kB Out 0
Total Unique Sites 12119
Total Unique URLs 2279
Total Unique Referrers 2697
Total Unique User Agents 249
. Avg Max
Hits per Hour 437 5261
Hits per Day 10502 34025
Files per Day 4273 14698
Pages per Day 9087 32538
Sites per Day 432 1253
Visits per Day 626 1377
kB Files per Day 455733 1440883
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.69% 119667
Code 201 - Created 0.00% 4
Code 206 - Partial Content 0.04% 125
Code 301 - Moved Permanently 24.14% 70996
Code 302 - Found 0.83% 2448
Code 303 - See Other 8.70% 25591
Code 304 - Not Modified 1.58% 4657
Code 400 - Bad Request 0.01% 15
Code 401 - Unauthorized 0.01% 21
Code 403 - Forbidden 2.14% 6285
Code 404 - Not Found 21.37% 62853
Code 405 - Method Not Allowed 0.01% 19
Code 406 - Not Acceptable 0.11% 329
Code 409 - Conflict 0.06% 189
Code 500 - Internal Server Error 0.25% 726
Code 503 - Service Unavailable 0.05% 151

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5539 1.88% 2555 2.14% 4200 1.65% 418 2.38% 583 4.81% 332853 2.61% 0 0.00% 0 0.00%
2 9059 3.08% 3534 2.95% 7808 3.07% 570 3.25% 621 5.12% 571944 4.48% 0 0.00% 0 0.00%
3 6257 2.13% 3366 2.81% 5035 1.98% 511 2.91% 707 5.83% 123304 0.97% 0 0.00% 0 0.00%
4 7835 2.66% 4020 3.36% 6630 2.61% 492 2.81% 604 4.98% 410202 3.21% 0 0.00% 0 0.00%
5 15589 5.30% 4345 3.63% 14401 5.66% 684 3.90% 701 5.78% 707135 5.54% 0 0.00% 0 0.00%
6 10198 3.47% 5365 4.48% 8149 3.20% 524 2.99% 611 5.04% 519672 4.07% 0 0.00% 0 0.00%
7 6420 2.18% 3656 3.06% 4734 1.86% 608 3.47% 690 5.69% 265191 2.08% 0 0.00% 0 0.00%
8 11387 3.87% 2564 2.14% 10255 4.03% 784 4.47% 589 4.86% 529461 4.15% 0 0.00% 0 0.00%
9 15841 5.39% 2905 2.43% 14400 5.66% 513 2.93% 673 5.55% 1030453 8.08% 0 0.00% 0 0.00%
10 10271 3.49% 2211 1.85% 9060 3.56% 552 3.15% 601 4.96% 666530 5.22% 0 0.00% 0 0.00%
11 6043 2.05% 2097 1.75% 5034 1.98% 406 2.32% 442 3.65% 384792 3.02% 0 0.00% 0 0.00%
12 28533 9.70% 14241 11.90% 27586 10.84% 1032 5.89% 1025 8.46% 1440883 11.29% 0 0.00% 0 0.00%
13 34025 11.57% 14698 12.28% 32538 12.79% 1377 7.85% 1253 10.34% 898565 7.04% 0 0.00% 0 0.00%
14 15839 5.39% 9999 8.36% 14602 5.74% 1051 5.99% 937 7.73% 270493 2.12% 0 0.00% 0 0.00%
15 11495 3.91% 7523 6.29% 10225 4.02% 897 5.12% 923 7.62% 228061 1.79% 0 0.00% 0 0.00%
16 7889 2.68% 3206 2.68% 7141 2.81% 544 3.10% 666 5.50% 352489 2.76% 0 0.00% 0 0.00%
17 3955 1.34% 2176 1.82% 2646 1.04% 460 2.62% 588 4.85% 101241 0.79% 0 0.00% 0 0.00%
18 7218 2.45% 2401 2.01% 5918 2.33% 579 3.30% 723 5.97% 507016 3.97% 0 0.00% 0 0.00%
19 7640 2.60% 3266 2.73% 5890 2.31% 597 3.40% 695 5.73% 441674 3.46% 0 0.00% 0 0.00%
20 6374 2.17% 2568 2.15% 4072 1.60% 588 3.35% 718 5.92% 227539 1.78% 0 0.00% 0 0.00%
21 9819 3.34% 3536 2.95% 7332 2.88% 672 3.83% 730 6.02% 361221 2.83% 0 0.00% 0 0.00%
22 8572 2.91% 2755 2.30% 7505 2.95% 574 3.27% 642 5.30% 379607 2.97% 0 0.00% 0 0.00%
23 7501 2.55% 2976 2.49% 6123 2.41% 540 3.08% 619 5.11% 314289 2.46% 0 0.00% 0 0.00%
24 7267 2.47% 3001 2.51% 5451 2.14% 467 2.66% 627 5.17% 330284 2.59% 0 0.00% 0 0.00%
25 8811 3.00% 2851 2.38% 7130 2.80% 582 3.32% 728 6.01% 244509 1.92% 0 0.00% 0 0.00%
26 9351 3.18% 2566 2.14% 7845 3.08% 513 2.93% 556 4.59% 390519 3.06% 0 0.00% 0 0.00%
27 5155 1.75% 1973 1.65% 3991 1.57% 467 2.66% 561 4.63% 258902 2.03% 0 0.00% 0 0.00%
28 10193 3.47% 3313 2.77% 8738 3.43% 565 3.22% 663 5.47% 471683 3.70% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 248 6957 2.37% 113 3181 2.66% 211 5910 2.32% 4772 133627 1.05% 0 0 0.00% 0 0 0.00%
1 378 10592 3.60% 121 3390 2.83% 333 9330 3.67% 22271 623602 4.89% 0 0 0.00% 0 0 0.00%
2 342 9577 3.26% 124 3486 2.91% 296 8313 3.27% 13695 383471 3.01% 0 0 0.00% 0 0 0.00%
3 344 9645 3.28% 138 3873 3.24% 298 8347 3.28% 9718 272117 2.13% 0 0 0.00% 0 0 0.00%
4 287 8050 2.74% 129 3628 3.03% 247 6916 2.72% 8083 226326 1.77% 0 0 0.00% 0 0 0.00%
5 499 13989 4.76% 179 5017 4.19% 423 11870 4.67% 41107 1151003 9.02% 0 0 0.00% 0 0 0.00%
6 641 17955 6.11% 243 6830 5.71% 556 15582 6.12% 34161 956512 7.50% 0 0 0.00% 0 0 0.00%
7 396 11109 3.78% 164 4600 3.84% 316 8875 3.49% 15574 436059 3.42% 0 0 0.00% 0 0 0.00%
8 323 9051 3.08% 172 4843 4.05% 265 7437 2.92% 12964 362991 2.84% 0 0 0.00% 0 0 0.00%
9 424 11892 4.04% 234 6577 5.50% 345 9681 3.80% 17300 484412 3.80% 0 0 0.00% 0 0 0.00%
10 375 10506 3.57% 181 5071 4.24% 324 9072 3.57% 16828 471196 3.69% 0 0 0.00% 0 0 0.00%
11 384 10760 3.66% 187 5248 4.39% 323 9056 3.56% 12013 336356 2.64% 0 0 0.00% 0 0 0.00%
12 579 16235 5.52% 226 6348 5.30% 501 14054 5.52% 10112 283129 2.22% 0 0 0.00% 0 0 0.00%
13 339 9515 3.24% 167 4696 3.92% 278 7809 3.07% 11766 329441 2.58% 0 0 0.00% 0 0 0.00%
14 593 16611 5.65% 203 5700 4.76% 542 15199 5.97% 26806 750555 5.88% 0 0 0.00% 0 0 0.00%
15 670 18786 6.39% 283 7939 6.63% 591 16558 6.51% 41581 1164276 9.12% 0 0 0.00% 0 0 0.00%
16 522 14638 4.98% 245 6880 5.75% 446 12491 4.91% 24631 689682 5.40% 0 0 0.00% 0 0 0.00%
17 487 13641 4.64% 203 5694 4.76% 432 12097 4.75% 13027 364743 2.86% 0 0 0.00% 0 0 0.00%
18 469 13134 4.47% 217 6082 5.08% 409 11476 4.51% 22736 636619 4.99% 0 0 0.00% 0 0 0.00%
19 498 13944 4.74% 178 4997 4.18% 437 12261 4.82% 21193 593396 4.65% 0 0 0.00% 0 0 0.00%
20 521 14593 4.96% 171 4800 4.01% 465 13030 5.12% 22713 635969 4.98% 0 0 0.00% 0 0 0.00%
21 419 11734 3.99% 142 3994 3.34% 378 10597 4.16% 17726 496337 3.89% 0 0 0.00% 0 0 0.00%
22 347 9739 3.31% 117 3291 2.75% 313 8787 3.45% 11753 329096 2.58% 0 0 0.00% 0 0 0.00%
23 407 11423 3.88% 125 3502 2.93% 346 9691 3.81% 23200 649599 5.09% 0 0 0.00% 0 0 0.00%

Top 100 of 2279 Total URLs
# Hits kB F kB In kB Out URL
1 30576 10.40% 1284812 10.07% 0 0.00% 0 0.00% /
2 23669 8.05% 284255 2.23% 0 0.00% 0 0.00% /login
3 15327 5.21% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
4 10314 3.51% 250542 1.96% 0 0.00% 0 0.00% /contact
5 2588 0.88% 59498 0.47% 0 0.00% 0 0.00% /bergner/wp-admin/admin-ajax.php
6 2234 0.76% 32887 0.26% 0 0.00% 0 0.00% /bergner/
7 1813 0.62% 125 0.00% 0 0.00% 0 0.00% /robots.txt
8 811 0.28% 59423 0.47% 0 0.00% 0 0.00% /contact/
9 734 0.25% 0 0.00% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-cron.php
10 664 0.23% 4644 0.04% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
11 629 0.21% 1080 0.01% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
12 365 0.12% 945 0.01% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/components/sticky.js
13 363 0.12% 857 0.01% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/components/autocomplete.js
14 362 0.12% 10952 0.09% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/uikit.js
15 361 0.12% 7690 0.06% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/components/datepicker.js
16 359 0.12% 5945 0.05% 0 0.00% 0 0.00% /media/jui/js/bootstrap.min.js
17 355 0.12% 19739 0.15% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
18 354 0.12% 2092 0.02% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
19 354 0.12% 341 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/components/timepicker.js
20 353 0.12% 371 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/components/search.js
21 351 0.12% 50 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/js/theme.js
22 350 0.12% 507 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/components/tooltip.js
23 349 0.12% 192 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/js/social.js
24 347 0.12% 3 0.00% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
25 339 0.12% 50765 0.40% 0 0.00% 0 0.00% /templates/yoo_gusto/styles/pub/css/theme.css
26 336 0.11% 37294 0.29% 0 0.00% 0 0.00% /templates/yoo_gusto/styles/pub/css/bootstrap.css
27 333 0.11% 55 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/css/custom.css
28 333 0.11% 173 0.00% 0 0.00% 0 0.00% /xmlrpc.php
29 301 0.10% 5057 0.04% 0 0.00% 0 0.00% /wp-includes/js/dist/vendor/wp-polyfill.min.js
30 285 0.10% 9884 0.08% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/fonts/fontawesome-webfont.woff2
31 250 0.09% 11 0.00% 0 0.00% 0 0.00% /matomo/matomo.php
32 235 0.08% 6682 0.05% 0 0.00% 0 0.00% /feed/
33 230 0.08% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
34 216 0.07% 15662 0.12% 0 0.00% 0 0.00% /wp-content/themes/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
35 188 0.06% 850 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
36 186 0.06% 4283 0.03% 0 0.00% 0 0.00% /wp-content/themes/yootheme/fonts/lato-96ea6aad.woff2
37 186 0.06% 378 0.00% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
38 183 0.06% 66 0.00% 0 0.00% 0 0.00% /wp-content/themes/yootheme/packages/theme-analytics/app/analytics.min.js
39 182 0.06% 5513 0.04% 0 0.00% 0 0.00% /wp-content/themes/yootheme/vendor/assets/uikit/dist/js/uikit-icons-soda.min.js
40 180 0.06% 244 0.00% 0 0.00% 0 0.00% /component/search/
41 178 0.06% 3270 0.03% 0 0.00% 0 0.00% /wp-content/themes/yootheme/fonts/font-a934b71c.woff2
42 172 0.06% 2381 0.02% 0 0.00% 0 0.00% /bergner/wp-content/themes/yootheme/fonts/manrope-4a0e8613.woff2
43 171 0.06% 2353 0.02% 0 0.00% 0 0.00% /bergner/wp-content/themes/yootheme/fonts/manrope-cf8a76f0.woff2
44 171 0.06% 2364 0.02% 0 0.00% 0 0.00% /bergner/wp-content/themes/yootheme/fonts/manrope-ed010699.woff2
45 170 0.06% 3073 0.02% 0 0.00% 0 0.00% /customer-service-automation/
46 163 0.06% 62 0.00% 0 0.00% 0 0.00% /matomo/
47 161 0.05% 1580 0.01% 0 0.00% 0 0.00% /cache/widgetkit/wk-scripts-73ae5ed1.js
48 158 0.05% 11473 0.09% 0 0.00% 0 0.00% /cache/widgetkit/uikit-738a8170.js
49 156 0.05% 0 0.00% 0 0.00% 0 0.00% /templates/yoo_gusto/favicon.ico
50 147 0.05% 27016 0.21% 0 0.00% 0 0.00% /register/free/
51 144 0.05% 186 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gtabs/gtabs.js
52 143 0.05% 1296 0.01% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gtooltip/gtooltip.js
53 142 0.05% 195 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gsliders/gsliders.js
54 141 0.05% 218 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gdropdown/gdropdown.js
55 141 0.05% 101 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gvalidation/lang/pt.js
56 140 0.05% 1114 0.01% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gvalidation/gvalidation.js
57 140 0.05% 18615 0.15% 0 0.00% 0 0.00% /wp-content/themes/yootheme/css/theme.1.css
58 139 0.05% 296 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gmodal/gmodal.js
59 139 0.05% 836 0.01% 0 0.00% 0 0.00% /plugins/system/jce/css/content.css
60 139 0.05% 1 0.00% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-admin/admin-ajax.php
61 138 0.05% 5035 0.04% 0 0.00% 0 0.00% /menus
62 135 0.05% 2454 0.02% 0 0.00% 0 0.00% /wp-content/themes/yootheme/fonts/font-ae3d3eb7.woff2
63 134 0.05% 131 0.00% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-content/plugins/contact-form-7/includes/css/styles.css
64 134 0.05% 1529 0.01% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-includes/css/dist/block-library/style.min.css
65 134 0.05% 856 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
66 133 0.05% 255 0.00% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/css/magnific.css
67 133 0.05% 8373 0.07% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/font-awesome/fonts/fontawesome-webfont.woff2
68 132 0.04% 127 0.00% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/css/reset.css
69 131 0.04% 10187 0.08% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/fonts/SourceSansPro-Regular.otf
70 131 0.04% 153 0.00% 0 0.00% 0 0.00% /wp-content/themes/yootheme/js/theme.js
71 131 0.04% 5157 0.04% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
72 130 0.04% 10693 0.08% 0 0.00% 0 0.00% /privacy-policy/
73 130 0.04% 120 0.00% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/css/jquery.sidr.dark.css
74 129 0.04% 4705 0.04% 0 0.00% 0 0.00% /libraries/cegcore/assets/jquery/jquery.inputmask.js
75 129 0.04% 12139 0.10% 0 0.00% 0 0.00% /login-2/
76 129 0.04% 661 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
77 128 0.04% 8702 0.07% 0 0.00% 0 0.00% /libraries/cegcore/assets/jquery/jquery.js
78 128 0.04% 619 0.00% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/css/anken.css
79 128 0.04% 315 0.00% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/css/ankenResponsive.css
80 127 0.04% 9824 0.08% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/fonts/SourceSansPro-Semibold.otf
81 125 0.04% 742 0.01% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/font-awesome/css/font-awesome.min.css
82 124 0.04% 11278 0.09% 0 0.00% 0 0.00% /terms-and-conditions/
83 123 0.04% 197 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/bootstrap/css/bootstrap-gcore.css
84 122 0.04% 0 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gtabs/gtabs.css
85 121 0.04% 1747 0.01% 0 0.00% 0 0.00% /libraries/cegcore/assets/bootstrap/css/bootstrap-theme.css
86 121 0.04% 11117 0.09% 0 0.00% 0 0.00% /libraries/cegcore/assets/bootstrap/css/bootstrap.css
87 121 0.04% 0 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gmodal/gmodal.css
88 121 0.04% 0 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gvalidation/gvalidation.css
89 120 0.04% 2856 0.02% 0 0.00% 0 0.00% /libraries/cegcore/assets/font_awesome/css/font-awesome.css
90 120 0.04% 197 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gtooltip/gtooltip.css
91 119 0.04% 0 0.00% 0 0.00% 0 0.00% /bergner/wp-cron.php
92 119 0.04% 71 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/css/system_messages.css
93 119 0.04% 0 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gsliders/gsliders.css
94 118 0.04% 83 0.00% 0 0.00% 0 0.00% /libraries/cegcore/assets/gplugins/gdropdown/gdropdown.css
95 116 0.04% 0 0.00% 0 0.00% 0 0.00% /wp-content/
96 110 0.04% 3570 0.03% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/js/jquery.1.11.1.js
97 109 0.04% 577 0.00% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/js/modenizer.js
98 109 0.04% 0 0.00% 0 0.00% 0 0.00% /wp-content/plugins/
99 108 0.04% 670 0.01% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/13dccb4b6011a147ac9e3bf28a4b21db.js
100 107 0.04% 315 0.00% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-content/plugins/contact-form-7/includes/swv/js/

Top 30 of 2279 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30576 10.40% 1284812 10.07% 0 0.00% 0 0.00% /
2 23669 8.05% 284255 2.23% 0 0.00% 0 0.00% /login
3 10314 3.51% 250542 1.96% 0 0.00% 0 0.00% /contact
4 2588 0.88% 59498 0.47% 0 0.00% 0 0.00% /bergner/wp-admin/admin-ajax.php
5 811 0.28% 59423 0.47% 0 0.00% 0 0.00% /contact/
6 339 0.12% 50765 0.40% 0 0.00% 0 0.00% /templates/yoo_gusto/styles/pub/css/theme.css
7 336 0.11% 37294 0.29% 0 0.00% 0 0.00% /templates/yoo_gusto/styles/pub/css/bootstrap.css
8 2234 0.76% 32887 0.26% 0 0.00% 0 0.00% /bergner/
9 2 0.00% 29481 0.23% 0 0.00% 0 0.00% /bergner/wp-content/uploads/yootheme/dishes-category-lunch.mp4
10 147 0.05% 27016 0.21% 0 0.00% 0 0.00% /register/free/
11 2 0.00% 25938 0.20% 0 0.00% 0 0.00% /bergner/wp-content/uploads/yootheme/dishes-category-dinner.mp4
12 355 0.12% 19739 0.15% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
13 76 0.03% 19189 0.15% 0 0.00% 0 0.00% /pricing/
14 59 0.02% 18642 0.15% 0 0.00% 0 0.00% /custom-solution/
15 140 0.05% 18615 0.15% 0 0.00% 0 0.00% /wp-content/themes/yootheme/css/theme.1.css
16 216 0.07% 15662 0.12% 0 0.00% 0 0.00% /wp-content/themes/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
17 58 0.02% 15647 0.12% 0 0.00% 0 0.00% /custom-integrations/
18 40 0.01% 14420 0.11% 0 0.00% 0 0.00% /wp-json/
19 129 0.04% 12139 0.10% 0 0.00% 0 0.00% /login-2/
20 158 0.05% 11473 0.09% 0 0.00% 0 0.00% /cache/widgetkit/uikit-738a8170.js
21 124 0.04% 11278 0.09% 0 0.00% 0 0.00% /terms-and-conditions/
22 121 0.04% 11117 0.09% 0 0.00% 0 0.00% /libraries/cegcore/assets/bootstrap/css/bootstrap.css
23 362 0.12% 10952 0.09% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/js/uikit.js
24 130 0.04% 10693 0.08% 0 0.00% 0 0.00% /privacy-policy/
25 76 0.03% 10350 0.08% 0 0.00% 0 0.00% /conversational-analytics/dialogflow-analytics/
26 131 0.04% 10187 0.08% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/fonts/SourceSansPro-Regular.otf
27 285 0.10% 9884 0.08% 0 0.00% 0 0.00% /templates/yoo_gusto/warp/vendor/uikit/fonts/fontawesome-webfont.woff2
28 127 0.04% 9824 0.08% 0 0.00% 0 0.00% /webdev/ankengroup/ankengroup_live/wp-content/themes/anken/_templateFiles/fonts/SourceSansPro-Semibold.otf
29 42 0.01% 9136 0.07% 0 0.00% 0 0.00% /conversational-analytics/rasa-analytics/
30 128 0.04% 8702 0.07% 0 0.00% 0 0.00% /libraries/cegcore/assets/jquery/jquery.js

Top 20 of 378 Total Entry Pages
# Hits Visits URL
1 30576 10.40% 9504 68.97% /
2 811 0.28% 337 2.45% /contact/
3 10314 3.51% 302 2.19% /contact
4 664 0.23% 253 1.84% /wp-admin/admin-ajax.php
5 15327 5.21% 214 1.55% /wp-cron.php
6 235 0.08% 184 1.34% /feed/
7 107 0.04% 107 0.78% /webdev/ankengroup/ankengroup_live/wp-content/plugins/contact-form-7/includes/swv/js/
8 106 0.04% 103 0.75% /webdev/ankengroup/ankengroup_live/wp-content/plugins/contact-form-7/includes/js/
9 95 0.03% 79 0.57% /matomo//piwik.php
10 138 0.05% 68 0.49% /menus
11 250 0.09% 62 0.45% /matomo/matomo.php
12 23669 8.05% 61 0.44% /login
13 139 0.05% 51 0.37% /webdev/ankengroup/ankengroup_live/wp-admin/admin-ajax.php
14 130 0.04% 50 0.36% /privacy-policy/
15 170 0.06% 47 0.34% /customer-service-automation/
16 124 0.04% 45 0.33% /terms-and-conditions/
17 129 0.04% 37 0.27% /wp-content/plugins/contact-form-7/includes/swv/js/
18 2234 0.76% 34 0.25% /bergner/
19 734 0.25% 34 0.25% /webdev/ankengroup/ankengroup_live/wp-cron.php
20 134 0.05% 34 0.25% /wp-content/plugins/contact-form-7/includes/js/

Top 20 of 398 Total Exit Pages
# Hits Visits URL
1 30576 10.40% 8715 60.27% /
2 811 0.28% 368 2.54% /contact/
3 10314 3.51% 346 2.39% /contact
4 23669 8.05% 296 2.05% /login
5 15327 5.21% 279 1.93% /wp-cron.php
6 235 0.08% 195 1.35% /feed/
7 250 0.09% 171 1.18% /matomo/matomo.php
8 57 0.02% 129 0.89% /home
9 106 0.04% 106 0.73% /webdev/ankengroup/ankengroup_live/wp-content/plugins/contact-form-7/includes/js/
10 107 0.04% 105 0.73% /webdev/ankengroup/ankengroup_live/wp-content/plugins/contact-form-7/includes/swv/js/
11 23 0.01% 100 0.69% /wp-json/wp/v2/users/
12 138 0.05% 94 0.65% /menus
13 664 0.23% 83 0.57% /wp-admin/admin-ajax.php
14 95 0.03% 79 0.55% /matomo//piwik.php
15 170 0.06% 77 0.53% /customer-service-automation/
16 130 0.04% 73 0.50% /privacy-policy/
17 124 0.04% 72 0.50% /terms-and-conditions/
18 134 0.05% 53 0.37% /wp-content/plugins/contact-form-7/includes/js/
19 96 0.03% 51 0.35% /evolution-program/
20 93 0.03% 51 0.35% /wp-json/contact-form-7/v1/contact-forms/438/feedback/schema

Top 50 of 12119 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18447 6.27% 18222 15.23% 28756 0.23% 0 0.00% 0 0.00% 551 3.14% 66.96.183.8
2 6136 2.09% 5992 5.01% 330685 2.59% 0 0.00% 0 0.00% 43 0.25% 31.10.155.154
3 2952 1.00% 45 0.04% 152471 1.19% 0 0.00% 0 0.00% 29 0.17% 193.41.206.98
4 2434 0.83% 0 0.00% 259607 2.03% 0 0.00% 0 0.00% 9 0.05% 164.152.20.174
5 2176 0.74% 11 0.01% 196031 1.54% 0 0.00% 0 0.00% 10 0.06% 40.69.205.208
6 2154 0.73% 12 0.01% 35316 0.28% 0 0.00% 0 0.00% 200 1.14% 217.15.163.136
7 1992 0.68% 8 0.01% 27323 0.21% 0 0.00% 0 0.00% 11 0.06% 52.169.89.183
8 1953 0.66% 1921 1.61% 106363 0.83% 0 0.00% 0 0.00% 13 0.07% 31.10.155.145
9 1919 0.65% 212 0.18% 41228 0.32% 0 0.00% 0 0.00% 9 0.05% 2.58.56.92
10 1894 0.64% 17 0.01% 96605 0.76% 0 0.00% 0 0.00% 20 0.11% 52.169.93.78
11 1787 0.61% 4 0.00% 181049 1.42% 0 0.00% 0 0.00% 19 0.11% 13.94.103.168
12 1785 0.61% 11 0.01% 15603 0.12% 0 0.00% 0 0.00% 16 0.09% 188.213.128.195
13 1772 0.60% 4 0.00% 181045 1.42% 0 0.00% 0 0.00% 35 0.20% 40.85.76.0
14 1689 0.57% 4 0.00% 172820 1.35% 0 0.00% 0 0.00% 32 0.18% 13.79.192.196
15 1548 0.53% 12 0.01% 22948 0.18% 0 0.00% 0 0.00% 4 0.02% 65.0.123.26
16 1541 0.52% 0 0.00% 239702 1.88% 0 0.00% 0 0.00% 13 0.07% 149.130.215.43
17 1491 0.51% 4 0.00% 149709 1.17% 0 0.00% 0 0.00% 13 0.07% 52.169.91.57
18 1412 0.48% 9 0.01% 280695 2.20% 0 0.00% 0 0.00% 11 0.06% 52.169.92.13
19 1399 0.48% 12 0.01% 194125 1.52% 0 0.00% 0 0.00% 3 0.02% 137.135.244.124
20 1365 0.46% 20 0.02% 291585 2.29% 0 0.00% 0 0.00% 10 0.06% 52.169.111.36
21 1268 0.43% 5 0.00% 16699 0.13% 0 0.00% 0 0.00% 13 0.07% 13.74.161.90
22 1268 0.43% 5 0.00% 16699 0.13% 0 0.00% 0 0.00% 16 0.09% 40.69.198.173
23 1268 0.43% 5 0.00% 16699 0.13% 0 0.00% 0 0.00% 6 0.03% 40.69.205.250
24 1268 0.43% 6 0.01% 179467 1.41% 0 0.00% 0 0.00% 4 0.02% 52.178.144.83
25 1268 0.43% 5 0.00% 16699 0.13% 0 0.00% 0 0.00% 3 0.02% 52.230.21.129
26 1189 0.40% 7 0.01% 205119 1.61% 0 0.00% 0 0.00% 5 0.03% 13.79.155.112
27 1168 0.40% 65 0.05% 0 0.00% 0 0.00% 0 0.00% 57 0.33% 52.169.166.60
28 1020 0.35% 9 0.01% 9013 0.07% 0 0.00% 0 0.00% 6 0.03% 52.169.93.189
